<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Shopping around for vowels</title>
	<link>http://www.michaelchorost.com/blog/2008/01/26/shopping-around-for-vowels/</link>
	<description>Michael Chorost, author of &#60;i&#62;Rebuilt&#60;/i&#62;, on cochlear implants</description>
	<pubDate>Thu, 11 Mar 2010 14:27:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Ulf</title>
		<link>http://www.michaelchorost.com/blog/2008/01/26/shopping-around-for-vowels/#comment-81</link>
		<dc:creator>Ulf</dc:creator>
		<pubDate>Mon, 28 Jan 2008 16:48:26 +0000</pubDate>
		<guid>http://www.michaelchorost.com/blog/2008/01/26/shopping-around-for-vowels/#comment-81</guid>
		<description>Your writing these days are highly interesting! I'm learning a lot from you, and also from Jeff about the technicalities of sound (and teh workings of HI-res CI). It certainly will help me when I get there, having a decent vocabulary to describe sounds and their workings :-)
I already asked a technician at the hospital if it is possible to tweak your own hearing at home, but that's a NO-NO :-)
(danger of overload, and possible permanent damage to the nerves was the explanation)
I also plan to purchase newer audio equipment for my PC in preparation, a music keyboard and new speakers. So I can play with the sounds before and after the implantation. (it's incredible what the PC can do with sound! Ever tried Steinberg Cubase?)
Oh, and I have a suggestion for you:
You write about your right ear not picking up certain parts of the words from Winnnie-the-Pooh... I think that reading out aloud and speaking to yourself could be good training... Do you do that? Did you do it to your first ear?
I have noticed from reading Harry Potter-books to my son, that I also get exhausted from listening to my own voice, I think that maybe our own voice is the ultimate sound-calibration tool? We know it inside and out....</description>
		<content:encoded><![CDATA[<p>Your writing these days are highly interesting! I&#8217;m learning a lot from you, and also from Jeff about the technicalities of sound (and teh workings of HI-res CI). It certainly will help me when I get there, having a decent vocabulary to describe sounds and their workings :-)<br />
I already asked a technician at the hospital if it is possible to tweak your own hearing at home, but that&#8217;s a NO-NO :-)<br />
(danger of overload, and possible permanent damage to the nerves was the explanation)<br />
I also plan to purchase newer audio equipment for my PC in preparation, a music keyboard and new speakers. So I can play with the sounds before and after the implantation. (it&#8217;s incredible what the PC can do with sound! Ever tried Steinberg Cubase?)<br />
Oh, and I have a suggestion for you:<br />
You write about your right ear not picking up certain parts of the words from Winnnie-the-Pooh&#8230; I think that reading out aloud and speaking to yourself could be good training&#8230; Do you do that? Did you do it to your first ear?<br />
I have noticed from reading Harry Potter-books to my son, that I also get exhausted from listening to my own voice, I think that maybe our own voice is the ultimate sound-calibration tool? We know it inside and out&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Chorost</title>
		<link>http://www.michaelchorost.com/blog/2008/01/26/shopping-around-for-vowels/#comment-78</link>
		<dc:creator>Michael Chorost</dc:creator>
		<pubDate>Sun, 27 Jan 2008 21:00:51 +0000</pubDate>
		<guid>http://www.michaelchorost.com/blog/2008/01/26/shopping-around-for-vowels/#comment-78</guid>
		<description>Glad you made that point about it not being due to the surgeon, Jeff.  The cochlea is the size of a pea, and there's no way to control insertion depth precisely enough to match frequencies on both sides.  Besides, there are almost surely small differences in the anatomy of each cochlea that would render such an effort moot even if it could be done.</description>
		<content:encoded><![CDATA[<p>Glad you made that point about it not being due to the surgeon, Jeff.  The cochlea is the size of a pea, and there&#8217;s no way to control insertion depth precisely enough to match frequencies on both sides.  Besides, there are almost surely small differences in the anatomy of each cochlea that would render such an effort moot even if it could be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.michaelchorost.com/blog/2008/01/26/shopping-around-for-vowels/#comment-76</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 27 Jan 2008 19:05:38 +0000</pubDate>
		<guid>http://www.michaelchorost.com/blog/2008/01/26/shopping-around-for-vowels/#comment-76</guid>
		<description>One more thing: I am not implying that an sort of error was made during the surgery. As far as I know, there is currently no reliable way for the surgeon to precisely place the electrode array in relation to pitch perception. I suppose they could wake us up in the middle of surgery and ask if a particular tone sounds like an A-440, jiggling it in or out until it did -- but I'd rather not go through that :)  

If the brain can't quite fix it, software is the answer. My dream array would have electrodes from base to apex, and then the software would be capable of re-targeting the pitches as necessary.

Interesting that Another Mike mentions vowels. Since my pitch perception is lower than what I recall as normal, I have more trouble with men's voices in general. I think it is due to the deeper vowels. They tend to get "lost" in noise easier, or mush together. But I'm still at the early stages (activated less than 2  months) and this could all change.</description>
		<content:encoded><![CDATA[<p>One more thing: I am not implying that an sort of error was made during the surgery. As far as I know, there is currently no reliable way for the surgeon to precisely place the electrode array in relation to pitch perception. I suppose they could wake us up in the middle of surgery and ask if a particular tone sounds like an A-440, jiggling it in or out until it did &#8212; but I&#8217;d rather not go through that :)  </p>
<p>If the brain can&#8217;t quite fix it, software is the answer. My dream array would have electrodes from base to apex, and then the software would be capable of re-targeting the pitches as necessary.</p>
<p>Interesting that Another Mike mentions vowels. Since my pitch perception is lower than what I recall as normal, I have more trouble with men&#8217;s voices in general. I think it is due to the deeper vowels. They tend to get &#8220;lost&#8221; in noise easier, or mush together. But I&#8217;m still at the early stages (activated less than 2  months) and this could all change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Mike</title>
		<link>http://www.michaelchorost.com/blog/2008/01/26/shopping-around-for-vowels/#comment-75</link>
		<dc:creator>Another Mike</dc:creator>
		<pubDate>Sun, 27 Jan 2008 18:28:21 +0000</pubDate>
		<guid>http://www.michaelchorost.com/blog/2008/01/26/shopping-around-for-vowels/#comment-75</guid>
		<description>You definitely do have an electrode mismatch.  Your new electrode is precurved &#38; was not available when you first got implanted.  Plus there are insertion depth issues also.

This will give you the pitch mismatch Jeff described and will cause vowels to sound different.

"Somehow" the brain will learn to deal with it.</description>
		<content:encoded><![CDATA[<p>You definitely do have an electrode mismatch.  Your new electrode is precurved &amp; was not available when you first got implanted.  Plus there are insertion depth issues also.</p>
<p>This will give you the pitch mismatch Jeff described and will cause vowels to sound different.</p>
<p>&#8220;Somehow&#8221; the brain will learn to deal with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Chorost</title>
		<link>http://www.michaelchorost.com/blog/2008/01/26/shopping-around-for-vowels/#comment-74</link>
		<dc:creator>Michael Chorost</dc:creator>
		<pubDate>Sun, 27 Jan 2008 17:52:29 +0000</pubDate>
		<guid>http://www.michaelchorost.com/blog/2008/01/26/shopping-around-for-vowels/#comment-74</guid>
		<description>Steve, that's a very interesting question, and Jeff's thoughts on it are to the point.  I wouldn't be surprised if the brain could adjust - my own voice went from sounding scratchy to sounding deep within a day after my first activation in 2001.

I never thought about the possibility of a mismatch.  But since there's nothing I can do about the electrode placement, I'm marching on.  :-)</description>
		<content:encoded><![CDATA[<p>Steve, that&#8217;s a very interesting question, and Jeff&#8217;s thoughts on it are to the point.  I wouldn&#8217;t be surprised if the brain could adjust - my own voice went from sounding scratchy to sounding deep within a day after my first activation in 2001.</p>
<p>I never thought about the possibility of a mismatch.  But since there&#8217;s nothing I can do about the electrode placement, I&#8217;m marching on.  :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.michaelchorost.com/blog/2008/01/26/shopping-around-for-vowels/#comment-73</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 27 Jan 2008 17:22:27 +0000</pubDate>
		<guid>http://www.michaelchorost.com/blog/2008/01/26/shopping-around-for-vowels/#comment-73</guid>
		<description>Steve: Insertion depth in relation to pitch perception is something I am very interested in -- hence my question for Mike. I discussed some of the issues in a recent entry in my blog. Current CI programming software does not have the capability to adjust the center frequencies of the electrodes to correct pitch perception. I am investigating why not, but I believe one reason is that there is some evidence that the brain can adjust on its own. But if it doesn't, there is no reason why a feature to adjust it in software could not be added in the future. There are already frequency compression hearing aids that transpose pitches. Even though I am not bilateral, I strongly suspect this issue could be of importance to those that are.</description>
		<content:encoded><![CDATA[<p>Steve: Insertion depth in relation to pitch perception is something I am very interested in &#8212; hence my question for Mike. I discussed some of the issues in a recent entry in my blog. Current CI programming software does not have the capability to adjust the center frequencies of the electrodes to correct pitch perception. I am investigating why not, but I believe one reason is that there is some evidence that the brain can adjust on its own. But if it doesn&#8217;t, there is no reason why a feature to adjust it in software could not be added in the future. There are already frequency compression hearing aids that transpose pitches. Even though I am not bilateral, I strongly suspect this issue could be of importance to those that are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.michaelchorost.com/blog/2008/01/26/shopping-around-for-vowels/#comment-65</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 27 Jan 2008 07:04:11 +0000</pubDate>
		<guid>http://www.michaelchorost.com/blog/2008/01/26/shopping-around-for-vowels/#comment-65</guid>
		<description>I just started wondering something else.  Since 2001, your brain has been accustomed to the electrode's insertion in the left at a specific depth (knowing that deeper or shallower even a single millimeter can have a significant effect on the perception of sound).  If, therefore, the electrode in the &lt;i&gt;right&lt;/i&gt; has been inserted at a slightly different depth as compared to the left, then perhaps that makes it a whole new ballgame for your brain to deal with.</description>
		<content:encoded><![CDATA[<p>I just started wondering something else.  Since 2001, your brain has been accustomed to the electrode&#8217;s insertion in the left at a specific depth (knowing that deeper or shallower even a single millimeter can have a significant effect on the perception of sound).  If, therefore, the electrode in the <i>right</i> has been inserted at a slightly different depth as compared to the left, then perhaps that makes it a whole new ballgame for your brain to deal with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zahra</title>
		<link>http://www.michaelchorost.com/blog/2008/01/26/shopping-around-for-vowels/#comment-64</link>
		<dc:creator>Zahra</dc:creator>
		<pubDate>Sun, 27 Jan 2008 06:10:10 +0000</pubDate>
		<guid>http://www.michaelchorost.com/blog/2008/01/26/shopping-around-for-vowels/#comment-64</guid>
		<description>Michael,

Wow! How can you write this blog with ease in elaborating and describing what you are hearing and feeling? I'm a writer as well, but it boggles my mind– creative blockage as they say. Regardless, I'm going bilateral on Feb 5th, my activation day. (Yep, I got my second ear implanted on Jan 10th)

Well then, keep in touch! I was this wheatish-complexion young lady you met at Gallaudet, and we spoke of our deafness to starting a book. Hope you remember me!

Zahra</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>Wow! How can you write this blog with ease in elaborating and describing what you are hearing and feeling? I&#8217;m a writer as well, but it boggles my mind– creative blockage as they say. Regardless, I&#8217;m going bilateral on Feb 5th, my activation day. (Yep, I got my second ear implanted on Jan 10th)</p>
<p>Well then, keep in touch! I was this wheatish-complexion young lady you met at Gallaudet, and we spoke of our deafness to starting a book. Hope you remember me!</p>
<p>Zahra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi</title>
		<link>http://www.michaelchorost.com/blog/2008/01/26/shopping-around-for-vowels/#comment-63</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Sun, 27 Jan 2008 00:05:44 +0000</pubDate>
		<guid>http://www.michaelchorost.com/blog/2008/01/26/shopping-around-for-vowels/#comment-63</guid>
		<description>Wow, Mike, you have been busy writing about your experiences going bilateral.  I sure enjoyed reading it all and of your speculations why your new ear isn't up to par yet even though all of your electrodes are firing.  You have a way of putting things into words that I haven't been able to articulate.  By the way, great choice to read a selection from Winnie-the-Pooh!  :-)</description>
		<content:encoded><![CDATA[<p>Wow, Mike, you have been busy writing about your experiences going bilateral.  I sure enjoyed reading it all and of your speculations why your new ear isn&#8217;t up to par yet even though all of your electrodes are firing.  You have a way of putting things into words that I haven&#8217;t been able to articulate.  By the way, great choice to read a selection from Winnie-the-Pooh!  :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
